- Featured Items
- Lawn and Garden
- Auto and Truck Supplies
- Home and Builders Hardware
- Contractor and Heavy Hardware
- Housewares and Cleaning
- Paint and Supplies
- Plumbing Supplies
- Hand Tools and Accessories
- Power Tools and Accessories
- Lumber and Building Materials
- Fasteners, Nuts and Bolts
- Safety and Personal Protection
- Gatorade and Thirst Quenchers
- Markal Markers - Mark Anything
- Electrical Supplies
- April/May Circular
Conversion Tables: English
(Page 2)
| top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units of Work, Energy and Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units of Pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume - Flow Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| top of page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight - Time Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
• • • • • • • • • • • • • • • • • • • • • • • • • • |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
CONVERSION and USEFUL INFORMATION TABLES:
Metric/Decimal/Fractional | Volume-Flow & Weight-Time Rates | English Tables, pg 1 | English Tables, pg 2 | |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
• • • • • • • • • • • • • • • • • • • • • • • • • •
|
||||||||||||||||||||||||||||||||||||||||||||||||||
